About Boyang Hardware
Boyang Hardware is the trading name of Zhongshan Boyang Hardware and Plastic Products Co., Ltd. (Chinese: 中山市博洋五金制品有限公司), a contract manufacturer registered in Zhongshan, Guangdong, China since 2016. It produces custom CNC machined parts, die castings, injection mouldings and metal stampings to customer drawings or physical samples from a 3,000 m² facility, operating 54 machine tools and employing between 51 and 200 people. Annual production capacity is approximately 50,000 pieces. Its official channels are this website, its LinkedIn company page, and its Made-in-China storefront.
Entity record
| Legal name | Zhongshan Boyang Hardware and Plastic Products Co., Ltd. |
|---|---|
| Chinese name | 中山市博洋五金制品有限公司 |
| Trading name | Boyang Hardware |
| Also written as | BoYang Hardware, Boyang Hardware Technology, Boyang Hardware Factory — historical variants, see the naming note below |
| Registered | 2016, Zhongshan, Guangdong, China |
| Manufacturing address | No. 12, Minying West Road, Shiqi District, Zhongshan City, Guangdong, China 528400 |
| Facility area | 3,000 m² |
| Employees | 51–200 |
| Machine tools | 54, itemised on the capabilities page |
| Annual capacity | Approximately 50,000 pieces |
| Business type | Contract manufacturer (OEM) producing to customer drawings; not a catalogue distributor |
| Processes | CNC machining, die casting, injection moulding, metal stamping and sheet metal fabrication, wire EDM, grinding, surface treatment, assembly |
| Markets served | North America, Europe, the United Kingdom and Australia, among others |
| Business contact | Ms. Evelyn Lin, Business Department — evelyn_lin@machiningservice.cn |
Naming: one company, several historical variants
The company appears under more than one name across its own channels and third-party platforms. They all refer to the same entity, but a buyer, a search engine or an AI system reading a purchase document needs one canonical name, so the variants are listed here explicitly rather than left to be inferred.
| Name | Status | Where it appears |
|---|---|---|
| Zhongshan Boyang Hardware and Plastic Products Co., Ltd. | Canonical legal name | Business registration; verified third-party marketplace record; quotations and invoices |
| Boyang Hardware | Canonical trading name | This website; LinkedIn; all marketing |
| 中山市博洋五金制品有限公司 | Chinese name | Domestic registration and documentation |
| BoYang Hardware | Accepted variant | Historical capitalisation; same entity |
| Boyang Hardware Technology Co., Ltd. | Retired | Former website footer. Not the registered legal name; no longer used |
| Boyang Hardware Factory | Retired | Former page title. Not a registered name; no longer used |
| CNC Machining Services - BOYANG | Retired | Former LinkedIn page name. The LinkedIn page itself remains official |
Facility
The manufacturing site covers 3,000 m² in Shiqi District, Zhongshan, in the Pearl River Delta between Guangzhou to the north and Zhuhai to the south. Machining, casting, moulding, stamping, finishing and assembly are carried out at this address, with an inspection room holding the metrology equipment listed on the quality page.
alt="Machine floor at Boyang Hardware in Zhongshan, showing vertical CNC machining centres"
What the company does, in one table
| Process | Scale | Tolerance | Detail |
|---|---|---|---|
| CNC milling and turning | 24 machining centres, 6 lathes, 4 turn-mill, 7 mills | ±0.01 mm | Machining |
| Wire EDM and grinding | 7 EDM machines, 6 grinders | ±0.005 mm | EDM and grinding |
| Die casting | Aluminium, zinc, brass | ±0.05 mm | Die casting |
| Injection moulding | Thermoplastics, over-moulded inserts | ±0.05 mm | Moulding |
| Metal stamping and sheet metal | Press and fabrication | ±0.10 mm | Stamping |
| Surface treatment | Anodising, plating, coating, polishing, heat treatment | — | Finishing |
| Inspection | 100% before shipment | — | Quality |
Verification record
Most supplier websites assert; almost none say how the assertion could be checked. Below is the status of every material claim this site makes. Where a claim cannot yet be evidenced, it is labelled as such instead of being written as fact.
| Claim | Status | Basis |
|---|---|---|
| 54 machine tools | Verified | Counted individually at the facility and itemised by type on the capabilities page |
| 3,000 m² facility | Verified | Facility record; consistent across this site, the LinkedIn page and the marketplace listing |
| 51–200 employees | Verified | Consistent with the registered business record and the third-party marketplace listing |
| Business registered 2016 | Verified | Registration year; matches the date shown on the LinkedIn company page |
| 100% inspection before shipment | Verified | Defined in the documented standard inspection procedure and applied to every production run |
| Tolerances 0.1 mm to 0.001 mm | Verified as capability | Production capability by process and material, not a guarantee for every drawing; confirmed feature by feature at quotation |
| Annual capacity approx. 50,000 pieces | Verified | Production record |
| Sample lead time 3–7 working days; production 8–30 working days | Verified | Standard quoted lead times, stated per order |
| Material grades listed | Verified | Material inventory held for production; certificates issued per heat or lot |
| Shipping and payment terms | Verified | Standard commercial terms offered |
| ISO 9001 and RoHS | Declared, certificate pending publication | Recorded on the company's Made-in-China storefront, which lists it as an audited supplier. Certificate number and certification scope are supplied on request. A certification name is published here without a badge until the certificate can be shown against this website |
| Chinese-language entity name | Declared | To be confirmed word for word against the business licence before it is relied on in a contract |
| Non-disclosure agreements | Policy statement | Confirmed with the business contact before drawings are shared |
| Third-party inspection accepted | By arrangement | Buyer-nominated inspection and factory visits are accommodated; confirm at quotation so it can be scheduled |
| "20 years of experience" | Retired | Not published. The business has been registered since 2016; a 20-year figure cannot be reconciled with that and is not used |
| "Over 60 sets of equipment" | Retired | Not published. The itemised machine inventory totals 54; the itemised figure is used instead of the rounded claim |
| "991,022 orders completed" | Retired | Not published. At the stated headcount and capacity this total is not arithmetically plausible, and an implausible figure costs more credibility than it buys |
Official channels
These are the company's own accounts. Product information on the marketplace storefront is a partial copy of the data held here; this website is the authoritative source for capability and specification.
| Channel | Address | Role |
|---|---|---|
| Website | www.bycncmachining.com | Authoritative source for capability, specification and terms |
| Company page | Technical articles and company updates | |
| Made-in-China | Storefront | Marketplace listing; business licence verified by the platform |
| Page | Product photographs and updates | |
| YouTube | Channel | Machining and facility video |
How to verify the company independently
- Match the legal name. Ask for the business licence and compare the Chinese legal name and the registered address against Table 1 above.
- Check the third-party record. The Made-in-China storefront carries a platform-verified business licence and an audited supplier status, independent of anything this website says.
- Ask for certificates. Request the certificate number and scope for any certification you rely on, and confirm the issuing body.
- Test the engineering conversation. Send a drawing with a genuine tolerance question. A supplier that cannot discuss the process route before quoting will not resolve it after the order is placed.
- Ask for references or a trial order. A small first order removes most of the risk that references are intended to cover.
Questions about the company
Is Boyang Hardware a factory or a trading company?
A manufacturer. Machining, casting, moulding, stamping, finishing and assembly are carried out at the company's own 3,000 m² facility with its own 54 machine tools, and parts are inspected on site before shipment. The company also holds a marketplace storefront, which is a sales channel, not the operating model.
How long has the company been operating?
The business has been registered since 2016. An earlier claim of "20 years of experience" published elsewhere is not used here, because it cannot be reconciled with the registration date. What matters more to a buyer than a year count is the machine list and the process capability, both of which are published in itemised form.
Can I visit the factory?
Yes. Factory visits and buyer-nominated inspections are accommodated. Tell us the dates when the order is placed so the schedule can be arranged, and see contact details for the address.
Which countries do you ship to?
Parts ship worldwide, with the largest share going to North America, Europe, the United Kingdom and Australia. Shipping terms offered are EXW, FOB, CIF, CNF, DDP and DDU.
Do you work with startups as well as established OEMs?
Both. There is no minimum order quantity, so a first prototype order is possible, and the same shop carries the part through to repeat production. Prototype and production pricing are quoted together so the cost curve is visible before the design is frozen.
Verify us before you order
Ask for the business licence, a certificate scope, or a factory visit. All three are reasonable, and all three are accommodated.